<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren&#039;s Blog &#187; PVR</title>
	<atom:link href="http://warren.morgans.cc/blog/category/pvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://warren.morgans.cc/blog</link>
	<description>Just Another Blog (JAB) but this is from Warren Morgan</description>
	<lastBuildDate>Mon, 23 Aug 2010 03:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mythtv &#8211; More decoder cards</title>
		<link>http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/</link>
		<comments>http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:40:46 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/</guid>
		<description><![CDATA[I mentioned the other day about the new MythTV software, all it’s glories and wonderful new features. I am still happy with it, more now than before as I test it further, find it’s features, but also struggle with some issues.
The big thing is the ability to decode digital television signals and turn them into [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/">mentioned the other day</a> about the new MythTV software, all it’s glories and wonderful new features. I am still happy with it, more now than before as I test it further, find it’s features, but also struggle with some issues.</p>
<p>The big thing is the ability to decode digital television signals and turn them into a picture or recording. This is done with set-top-boxes, digital DVD recorders, Tivo, Foxtel IQ’s and everything in that line. The limitation is always that you want to watch one and record another, and for this you would need two decoders.</p>
<p> <span id="more-154"></span>
<p>My TV has a built in decoder, but only one at a time, it doesn’t let me do much with the picture-in-picture ability because that would require two decoders. Even back in the day of a simple video recorder, one channel at a time, and always it seems two good movies were on the same night so neighbour or family friend to help out and coordinate and swap tapes later.</p>
<p>This can even get a little more involved. What if one show finishes at 8:30 and the next one starts on a different station at 8:30? Do you think you will get your recoding times right, will the stations be dead on and not run overtime, fat chance.</p>
<p>To solve this I have three (yes 3) decoder cards in my Myth TV box. Not only could I record up to three things at once (which did happen occasionally) but also I can set a show to record from 7:30-8:30 and have a 9 minute over-run, and while that’s happening start a new one from (a little before) 8:30 and not miss anything.</p>
<p>So having three decoder cards almost filling the slots in my PC is enough right? Well no, it&#8217; still happened that with this overlapping and all the new digital stations here in Aus now that there was still conflict.</p>
<p>This can be helped a little with priorities. When setting a recording you can set a priority so in preference to others, some are ‘not-to-miss’ +50, some are ‘don’t-care’ –50 and all levels in between. If a conflict occurs then the lowest priorities are just not recorded… Not good enough <img src='http://warren.morgans.cc/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The solution now is that decoder cards may actually record more than one thing at a time.</p>
<p>MythTV now allows for multiplexing. This means that two channels from the same carrier (like 7, 7HD and 7Two) all work on the same basic signal elements and can each be decoded on one card at the same time.</p>
<p>When you setup the decoding card info in the ‘back-end’ there is a ‘recoding options’ button and you can bump up the ‘number of simultaneous’ recordings above the default 1. I probably suggest only setting this two 2 in the first test. But now with each of my cards set to 2 I have 6 decoder cards listed. Yes, there are some limitations but Myth works this out as to what can be allocated to each of the virtual decoder cards at the same time, what will work and what wont.</p>
<p>My first test included two shows running inline. I like ‘Big Bang Theory’ and they show runs of these and Seinfeld etc on channel GO! Marathon sessions, or in this case at least two in a row.</p>
<p>On a video I would set and record the two one hour shows from 7:30 – 9:30, simple. With these systems however, they go by the TV guide and set each shows start and end time separately, thus two recordings, with padding, in a row. Normally this would take two decoder cards, during the transition, to handle the overlap.</p>
<p>Now with multiplexing, it recorded the overlap simply with the one card and left the other two free for other shows and movies on at the same time, which happens.</p>
<p>Just a quick note for now, to let you know some cool tricks, I will look at writing up my minor issues soon.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Mythtv%20%26ndash%3B%20More%20decoder%20cards%22&amp;body=Link: http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20mentioned%20the%20other%20day%20about%20the%20new%20MythTV%20software%2C%20all%20it%E2%80%99s%20glories%20and%20wonderful%20new%20features.%20I%20am%20still%20happy%20with%20it%2C%20more%20now%20than%20before%20as%20I%20test%20it%20further%2C%20find%20it%E2%80%99s%20features%2C%20but%20also%20struggle%20with%20some%20issues.%20%20The%20big%20thing%20is%20the%20ability%20to%20decode%20digital%20television%20signals%20an" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/&amp;t=Mythtv+%26ndash%3B+More+decoder+cards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mythtv+%26ndash%3B+More+decoder+cards+-+http://b2l.me/adrsxu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/&amp;title=Mythtv+%26ndash%3B+More+decoder+cards" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/&amp;title=Mythtv+%26ndash%3B+More+decoder+cards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/&amp;title=Mythtv+%26ndash%3B+More+decoder+cards&amp;summary=I%20mentioned%20the%20other%20day%20about%20the%20new%20MythTV%20software%2C%20all%20it%E2%80%99s%20glories%20and%20wonderful%20new%20features.%20I%20am%20still%20happy%20with%20it%2C%20more%20now%20than%20before%20as%20I%20test%20it%20further%2C%20find%20it%E2%80%99s%20features%2C%20but%20also%20struggle%20with%20some%20issues.%20%20The%20big%20thing%20is%20the%20ability%20to%20decode%20digital%20television%20signals%20an&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/&amp;title=Mythtv+%26ndash%3B+More+decoder+cards" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://warren.morgans.cc/blog/2009/11/16/mythtv-more-decoder-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My MythTV &#8211; The return of the king</title>
		<link>http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/</link>
		<comments>http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:09:00 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/</guid>
		<description><![CDATA[You may have seen previously that I have been running MythTV as a service at home, it’s like a home-brew version of a Tivo, but it has been around much longer and it has many improved features. Best yet, it’s open-source and flexible.
Seriously, with a decent PC attached to a TV and a Digital Decoder [...]]]></description>
			<content:encoded><![CDATA[<p>You may have seen <a href="http://warren.morgans.cc/blog/2008/10/06/the-personal-video-recorder-diy-tivo/">previously</a> that I have been running <a href="http://www.mythtv.org/">MythTV</a> as a service at home, it’s like a home-brew version of a Tivo, but it has been around much longer and it has many improved features. Best yet, it’s open-source and flexible.</p>
<p>Seriously, with a decent PC attached to a TV and a Digital Decoder Card it will provide you with digital TV viewing, recording and many other multi-media features.</p>
<p>But is it that simple?</p>
<p> <span id="more-153"></span>
<p>The reality is no. It takes a bit of tinkering and fiddling to get the setup right and have everything working the way that you want it to.</p>
<p>But are those issues unexpected?   <br />Also the answer is no. If a buy a Tivo I would expect to bring it home, plug it in and turn it on and play with all the menus to set it up. Usually this would just be easy and work, I would be slightly disappointed with the options available to me, the limitations and restrictions placed on the system, knowing that it could allow more if they let me. I would be pushed toward buying and pay-per-view add-ons, all those things that would make me shrug my shoulders and say, well at least the family can use it and it’s recording/playing stuff and I have another remote control on the coffee table now.</p>
<p>However I am a techie-tinkerer and I know there are better things out there, and there is.</p>
<p>MythTV is a constantly developing piece of software that runs on Linux (a unix operating system, which is not windows or mac) and does all these things and more. I have a dedicated PC next to my TV setup and running just for this purpose.</p>
<p>Is it good value?   <br />My PC probably would cost me about $800 today to build from scratch and you can get a Tivo for about the same price (plus some subscription costs) but one is easy (tivo) and one is flexible (mythtv)</p>
<p>Most of my system (the motherboard) is one I used to have in my main desktop pc and then on upgrading that, I had this one left over. I got a special media-case, did some selections on an appropriate video card, a big hard disk and the important part, a digital decoder. So you don’t need exclusive new hardware to do this, you may be able to get something going for practically nothing using off-cast items from older pc’s.</p>
<p>How is it flexible beyond a Tivo?   <br />MythTV is a tv decoder/recorder in the same way a Tivo is, but it also will store and catalogue Photo’s, Music, DVD’s and much more, so it does all the wonderful media basics, of course.</p>
<p>Two things set MythTV apart…</p>
<blockquote><p><font color="#240f02">T</font>he capacity: You can put in as many hard discs as you want. I have 1Tb storing up to 440 hours of tv! (do that Tivo)</p>
<p>Duplication: You can have multiple front-ends, more players around the house to manage and view your media content elsewhere on your network.</p>
</blockquote>
<p>Ok, maybe that sells it for you, but I now have to warn you, it’s a fair bit to understand fully and make it all work right and be happy with it. Then you have to teach the family how (and why) to use it, which is harder than a Tivo because the documentation is terrible.</p>
<p>That is always going to be the problem, the documentation for this and the complexity of the systems involved is the stumbling block. Technical people (beyond my abilities) have been playing with this for years ad they can make magic happen. I can’t get my wife to really be confident to use it and watch recorded stuff when I am not there to help out.</p>
<p>If I haven’t turned you off it though, I now bring good news. New versions of the software make the basic setup and go process fairly straight forward. If you have installed windows or mac os’s a few times and if you have got your toes wet with linux before then you are probably ok to give this a try.</p>
<p>Get Mythbuntu   <br />This is available as an all-in-one package from <a href="http://www.mythtv.org/">mythbuntu.org</a> and it includes the Ubuntu version of linux with the MythTV application and makes the installation complete and as easy as it could perhaps be. From this site you get an ISO from which you can make an install disc, just like when you buy windows.</p>
<p>Put the disc in your new pc and turn it on.   <br />This boot disc will give you the option to install the software onto a clean pc. It asks you basic questions about your language and location (time zone).</p>
<p>Then it may get tricky.</p>
<p>Machine name and User accounts.   <br />All operating systems require this stuff, a pre-set computer name, username and password. I set a generic name like ‘mediapc’ and a simple password to start with. Don’t make this complicated or too personal (like using my name for a login)</p>
<p>The video card.   <br />I have an NVIDIA card in my pc, one that does not have a fan (to reduce noise form the box) and this type of card is one of the best supported. The option I was presented with was open-source or NVIDIA, and I chose the latter. I have this connected directly from the main DVI connector through a cable going to the HDMI of my TV.</p>
<p>Audio.   <br />My motherboard has audio out (like most) and in my case I also have the SPDIF optical output which I attach to my amplifier directly. This should be detected and setup during the install, nothing tricky here (yet)</p>
<p>The hard disc.   <br />For a new install let it format and use the whole hard drive.</p>
<p>Frontend, backend or both.   <br />Mythtv comes in two parts. A backend to store and manage all the media, and the frontend to play, view and control what the backend does. For single systems using the first option of ‘both back and front end’ would be the right choice but if your planning to use multiple front ends and have an abundance of systems and hardware at your disposal, then the other options are up to you.</p>
<p>TV Guide.   <br />Like the Tivo, mythtv depends on getting information about the upcoming programs that you may want to watch or record. By default it lets you register and select from a US based source for this information, but I am in Australia and things are a bit harder here, so for now I skipped this option as I am to establish my guide data services later using ‘shepherd’.</p>
<p>That is about it for now, after this the software will format the drive (which can take a while with 1TB) and go about copying files, installing the applications and setting itself all up.</p>
<p>After about 20 minutes the system will ask you to remove the CD and reboot. If you got your display settings (the video card) right you should get a display going and the MythTV frontend will load. We are not done getting this configured yet though, so far this is a basic install and there is more to do to make it work.</p>
<p>Digital TV.   <br />Most tv or set-top-boxes handle this already. They get the analog tv signal sent over the airwaves, though your aerial and decode that indo a digital stream containing the pictures and sound for your tv. MythTV requires the same thing as part of the PC to allow it to see and manage the pictures all around us sent from our local tv stations. A single decoder can tune into a single tv station and send the pictures and sound into the computer for Myth to record and display. In my pc, I have three decoders so I am able to record up to three different programs at once but at least two would be a big advantage over a single one. To get started though you only need one, and make sure your get a compatible video capture card referring to <a href="http://www.mythtv.org/wiki/Video_capture_card">this list</a> before you buy. You can get them for satellite pictures, but for me I am just happy with the terrestrial (land based) signals. Hauppage are popular but I have some Twinhans ones myself which are getting a bit rare. Be very careful of the models and chipsets identified on this, there are so many that don’t work.</p>
<p>The TV guide.   <br />Myth needs to know what programs are on and when so it can start recording the right channels for you. The US provides some easily available sources of this, but in Australia different laws make this a very limited and restricted commodity. Companies like IceTV actually provide a pay-per-download service, but I like free and cheap and more recently ‘<a href="http://svn.whuffy.com/index.fcgi/wiki">shepherd</a>’ has risen to the challenge to provide this support.</p>
<p>The outlining installation for shepherd (<a href="http://svn.whuffy.com/index.fcgi/wiki/Installation">seen here</a>) is all that you need to put the two together, it documents the need to setup your tuner cards in the MythTV backend configuration, setup the TV guide source, install the software where it will go and collect TV guide information and store it in a tvguide.xml file and then mythtv will import that through a function known as ‘mythfilldatabase’ to bring all this together as a viewable guide, and manageable index and a system for Myth to refer to for shows you want recorded.</p>
<p>These instructions are well written to guide you though all the steps, follow them to the letter and it will work.</p>
<p>When all that is done, the result is that ‘shepherd’ will gather information about the tv guide and programs from various places on the internet, this is imported into mythtv using ‘mythfilldatabase’ and then myth will provide the tv guide and select programs for recording at any time, day or night.</p>
<p>I am writing this because I have just got a new hard drive and re-installed the latest version, fresh and clean onto my old Myth box. The process above took me close to a week to get right, tweaking many options and switches to output digital tv to my plasma nicely and clean up the rough edges. It took me days to get the tv guide data stuff working.</p>
<p>However after this, my old Mytv system was working for a good 18 months without a glitch. It would record tv while I was on holidays, I could watch my favourite car shows when I wanted to, my wives gardening programs where there when she wanted to watch them and when the three major channels programmed three different comedy shows to be on at the same time and compete for my viewing attendance, I flipped them the bird and recorded all three to watch later. Best yet, I skipped the ads on each of them and enjoyed the show.</p>
<p>With this new version (and with some knowledge too of course) I had it setup on the new larger hard drive in under 1 day. there are a couple of minor backend things that are still not quite working right, and I am going to get a unix guru in to fix for me (perhaps) but overall I was recording shows by the days end and starting my collection.</p>
<p>What can go wrong.   <br />Well what can go wrong probably will, this will put your patience to the test. Many of the parts are hard to figure out when they are not working, is the decoder working, why can’t I select it in the config. Why do I get no audio and many other possibilities of failure await you.</p>
<p>Most of the bugs and wrinkles have been ironed out now, but let me detail some of my experiences.</p>
<p>Location, location location.   <br />Have your computer setup and connected the way that your going to leave it.    <br />It is a good idea to setup this machine while being connected to the final equipment, tv’s and amplifiers etc. To do this in a workshop on a little lcd monitor etc is going to require a lot of re-configuring when you relocate it later.</p>
<p>Audio output.   <br />I mentioned above that I use SPDIF (digital) audio output, which uses ALSA audio support in the system. For some reason this is all back-to-front and you need to go to the audio mixer and turn down the ALSA:{iec97} audio (yes, that’s a real tag) to zero to make it come on. Yes backwards.</p>
<p>Phone a friend.   <br />Linux is not my strong point, so I am lucky to have friends around that can offer some advice here. Don’t let your nephew free to tinker, just limit fixes to the problems and don’t do it after three beers.</p>
<p>Even with this knowledge, the latest install took me three shots. The first I mucked up with a stupid video selection, the second the automatic updates killed my audio (which I still don’t understand) and the third ones was a charm.</p>
<p>If you decide to pursue this challenge, good luck and treasure awaits the brave.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22My%20MythTV%20%26ndash%3B%20The%20return%20of%20the%20king%22&amp;body=Link: http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%20may%20have%20seen%20previously%20that%20I%20have%20been%20running%20MythTV%20as%20a%20service%20at%20home%2C%20it%E2%80%99s%20like%20a%20home-brew%20version%20of%20a%20Tivo%2C%20but%20it%20has%20been%20around%20much%20longer%20and%20it%20has%20many%20improved%20features.%20Best%20yet%2C%20it%E2%80%99s%20open-source%20and%20flexible.%20%20Seriously%2C%20with%20a%20decent%20PC%20attached%20to%20a%20TV%20and%20a%20Digital%20D" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/&amp;t=My+MythTV+%26ndash%3B+The+return+of+the+king" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=My+MythTV+%26ndash%3B+The+return+of+the+king+-+http://b2l.me/admm8s&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/&amp;title=My+MythTV+%26ndash%3B+The+return+of+the+king" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/&amp;title=My+MythTV+%26ndash%3B+The+return+of+the+king" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/&amp;title=My+MythTV+%26ndash%3B+The+return+of+the+king&amp;summary=You%20may%20have%20seen%20previously%20that%20I%20have%20been%20running%20MythTV%20as%20a%20service%20at%20home%2C%20it%E2%80%99s%20like%20a%20home-brew%20version%20of%20a%20Tivo%2C%20but%20it%20has%20been%20around%20much%20longer%20and%20it%20has%20many%20improved%20features.%20Best%20yet%2C%20it%E2%80%99s%20open-source%20and%20flexible.%20%20Seriously%2C%20with%20a%20decent%20PC%20attached%20to%20a%20TV%20and%20a%20Digital%20D&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/&amp;title=My+MythTV+%26ndash%3B+The+return+of+the+king" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://warren.morgans.cc/blog/2009/11/11/my-mythtv-the-return-of-the-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References for more help</title>
		<link>http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/</link>
		<comments>http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:17:13 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[PVR]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/?p=67</guid>
		<description><![CDATA[


MythTV.org
&#160;
Home of the Application for MythTV


Ubuntu.com
&#160;
Base of the Operating System preferred


Mythbuntu.org
&#160;
Site of the distributable combination of OS and App






MythTV Wiki
&#160;
Very helpful resource for MythTV


&#160;
&#160;
&#160;


MythWeb Timezone
&#160;
A bug with PHP and delivery of the right timezone information can be fixed by following these instructions


&#160;
&#160;
&#160;


Gadget
&#160;
Sidebar gadget for Windows VISTA to connect to your MythWeb and provide dynamic updates [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="2" width="595" border="0">
<tbody>
<tr>
<td valign="top" width="133"><a href="http://www.mythtv.org/" target="_blank">MythTV.org</a></td>
<td valign="top" width="22">&#160;</td>
<td valign="top" width="438">Home of the Application for MythTV</td>
</tr>
<tr>
<td valign="top" width="133"><a href="http://www.ubuntu.com/" target="_blank">Ubuntu.com</a></td>
<td valign="top" width="22">&#160;</td>
<td valign="top" width="438">Base of the Operating System preferred</td>
</tr>
<tr>
<td valign="top" width="133"><a href="http://mythbuntu.org/" target="_blank">Mythbuntu.org</a></td>
<td valign="top" width="22">&#160;</td>
<td valign="top" width="438">Site of the distributable combination of OS and App</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="2" width="595" border="0">
<tbody>
<tr>
<td valign="top" width="133"><a href="http://www.mythtv.org" target="_blank">MythTV Wiki</a></td>
<td valign="top" width="25">&#160;</td>
<td valign="top" width="435">Very helpful resource for MythTV</td>
</tr>
<tr>
<td valign="top" width="133">&#160;</td>
<td valign="top" width="25">&#160;</td>
<td valign="top" width="435">&#160;</td>
</tr>
<tr>
<td valign="top" width="133"><a href="http://forums.whirlpool.net.au/forum-replies-archive.cfm/1064041.html" target="_blank">MythWeb Timezone</a></td>
<td valign="top" width="25">&#160;</td>
<td valign="top" width="435">A bug with PHP and delivery of the right timezone information can be fixed by following these instructions</td>
</tr>
<tr>
<td valign="top" width="133">&#160;</td>
<td valign="top" width="25">&#160;</td>
<td valign="top" width="435">&#160;</td>
</tr>
<tr>
<td valign="top" width="133"><a href="http://www.codeplex.com/mythtvSidebarGadget" target="_blank">Gadget</a></td>
<td valign="top" width="25">&#160;</td>
<td valign="top" width="435">Sidebar gadget for Windows VISTA to connect to your MythWeb and provide dynamic updates at a glance</td>
</tr>
</tbody>
</table>
<p>Overall then I hope you find this information helpful. I hope to make some updates and additions in the near future. This is a big project and very detailed so be sure to do some searches and help and participate on many of the forum discussions about it, many people are involved.</p>
<p>So if you have some basic computer literate and technical ability this should not be a huge task, but give it some time to get through and be patient, I certainly feel that it’s worthwhile and because of this I have been able to enjoy the TV that I like, when I like.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22References%20for%20more%20help%22&amp;body=Link: http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20%20%20%20%20%20%20%20%20%20%20%20MythTV.org%20%20%20%20%20%20%20%20%26%23160%3B%20%20%20%20%20%20%20%20Home%20of%20the%20Application%20for%20MythTV%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20Ubuntu.com%20%20%20%20%20%20%20%20%26%23160%3B%20%20%20%20%20%20%20%20Base%20of%20the%20Operating%20System%20preferred%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20Mythbuntu.org%20%20%20%20%20%20%20%20%26%23160%3B%20%20%20%20%20%20%20%20Site%20of%20the%20distributable%20combination%20of%20OS%20and%20App%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20MythTV%20W" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/&amp;t=References+for+more+help" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=References+for+more+help+-+http://b2l.me/adrvee&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/&amp;title=References+for+more+help" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/&amp;title=References+for+more+help" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2008/10/07/references-for-more-help/&amp;title=References+for+more+help&amp;summary=%20%20%20%20%20%20%20%20%20%20%20%20MythTV.org%20%20%20%20%20%20%20%20%26%23160%3B%20%20%20%20%20%20%20%20Home%20of%20the%20Application%20for%20MythTV%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20Ubuntu.com%20%20%20%20%20%20%20%20%26%23160%3B%20%20%20%20%20%20%20%20Base%20of%20the%20Operating%20System%20preferred%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20Mythbuntu.org%20%20%20%20%20%20%20%20%26%23160%3B%20%20%20%20%20%20%20%20Site%20of%20the%20distributable%20combination%20of%20OS%20and%20App%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20MythTV%20W&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
