<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warren&#039;s Blog &#187; Transport</title>
	<atom:link href="http://warren.morgans.cc/blog/category/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://warren.morgans.cc/blog</link>
	<description>Just Another Blog (JAB) but this is from Warren Morgan</description>
	<lastBuildDate>Mon, 23 Aug 2010 03:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suspension Update</title>
		<link>http://warren.morgans.cc/blog/2009/11/24/suspension-update/</link>
		<comments>http://warren.morgans.cc/blog/2009/11/24/suspension-update/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:42:25 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Fix it]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/2009/11/24/suspension-update/</guid>
		<description><![CDATA[I needed to get some suspension work done on my bike, the Suzuki 250F across has done 50,000kms and was well due for a new kit in the front shocks.
I was about to get this done at my local service place along with the big engine service, when I happened upon a professional suspension place, [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to get some suspension work done on my bike, the Suzuki 250F across has done 50,000kms and was well due for a new kit in the front shocks.</p>
<p>I was about to get this done at my local service place along with the big engine service, when I happened upon a professional suspension place, and Izzy told me he would be happy to do a special deal.</p>
<p>While getting serviced, the forks went down to <a href="http://www.suspensionsrus.com.au" target="_blank">suspensions-r-us</a> where the kit was put in and the springs replaced. All tuned up for me, customised and done right.</p>
<p>I now have “the best suspension for a 250 Suzuki in Victoria” and how can I argue, it is wonderful to ride, pulls up great, turns effortlessly and rides over those nasty speed bumps unnoticed.</p>
<p>Thanks Izzy.</p>
<p>Contact him at <a href="http://www.suspensionsrus.com.au">www.suspensionsrus.com.au</a> or Phone 03 5998-1021</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Suspension%20Update%22&amp;body=Link: http://warren.morgans.cc/blog/2009/11/24/suspension-update/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20needed%20to%20get%20some%20suspension%20work%20done%20on%20my%20bike%2C%20the%20Suzuki%20250F%20across%20has%20done%2050%2C000kms%20and%20was%20well%20due%20for%20a%20new%20kit%20in%20the%20front%20shocks.%20%20I%20was%20about%20to%20get%20this%20done%20at%20my%20local%20service%20place%20along%20with%20the%20big%20engine%20service%2C%20when%20I%20happened%20upon%20a%20professional%20suspension%20place%2C%20and%20Izz" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2009/11/24/suspension-update/&amp;t=Suspension+Update" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Suspension+Update+-+http://b2l.me/aee6re&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2009/11/24/suspension-update/&amp;title=Suspension+Update" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2009/11/24/suspension-update/&amp;title=Suspension+Update" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2009/11/24/suspension-update/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2009/11/24/suspension-update/&amp;title=Suspension+Update&amp;summary=I%20needed%20to%20get%20some%20suspension%20work%20done%20on%20my%20bike%2C%20the%20Suzuki%20250F%20across%20has%20done%2050%2C000kms%20and%20was%20well%20due%20for%20a%20new%20kit%20in%20the%20front%20shocks.%20%20I%20was%20about%20to%20get%20this%20done%20at%20my%20local%20service%20place%20along%20with%20the%20big%20engine%20service%2C%20when%20I%20happened%20upon%20a%20professional%20suspension%20place%2C%20and%20Izz&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://warren.morgans.cc/blog/2009/11/24/suspension-update/&amp;title=Suspension+Update" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://warren.morgans.cc/blog/2009/11/24/suspension-update/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://warren.morgans.cc/blog/2009/11/24/suspension-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat that train, Peddle that bus</title>
		<link>http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/</link>
		<comments>http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 04:56:13 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Fix it]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/</guid>
		<description><![CDATA[What a liberty&#8230;
The Connex group who has the primary contract for running metropolitan railways services here in Melbourne, after months of discussing options on how to ferry more passengers, after amending their timetables to help just a little, who back-stepped on rejecting bicycles on trains, who haven&#8217;t yet delivered on their promise to remove seats [...]]]></description>
			<content:encoded><![CDATA[<p>What a liberty&#8230;</p>
<p>The Connex group who has the primary contract for running metropolitan railways services here in Melbourne, after months of discussing options on how to ferry more passengers, after amending their timetables to help just a little, who back-stepped on rejecting bicycles on trains, who haven&#8217;t yet delivered on their promise to remove seats and call commuters land sardines, have now come up with a brilliant plan to make rail commuting a wondrous thing&#8230;</p>
<p>They are going to change the seat covers.</p>
<p>Yes, bright new seat covers to some 43,000 seats are going to make the conditions better. No more sitting on torn seats, or ones with holes, they will now be comfortable, at least to those who can actually get a seat, we still have many more standing-sardine commuters yet to satisfy. Perhaps some new floor coverings for those on their feet?</p>
<p> <span id="more-27"></span> <script src="http://d.yimg.com/ds/badge2.js" type="text/javascript" badgetype="small-votes" ____yb="1"></script>
<p>These new covers are the latest technology in hard wearing materials, they will last longer, better, stronger and faster, we hope. Really? Has there been some materials manufacturing revolution in the last 5 years that I wasn&#8217;t aware of? Is it really possible to make cloth covered foam better now than at the turn of the 21st century?</p>
<p>Will somebody actually do something to improve public transport in Melbourne?</p>
<p>Something, somebody, anything&#8230; No new services, no new carriages, no extended services, no new ticketing system. All of these things have been discussed and considered and even truckloads of money spent on developing and investigating and yet&#8230; Nothing.</p>
<p>Speaking of passenger comfort, what is with these bus drivers and how smooth they drive?</p>
<p>I have been using them for a while now, going to the city for work every day, the regular commute. It is not the sardine can that the train system has become or the nightmare of the tram network but it does have it&#8217;s issues and when you see it and use it every day it&#8217;s easy to start to find fault. This is what I do and I don&#8217;t mind saying so when it gets to me. This blog is my way of getting irritations of my chest even if nobody reads it.</p>
<p>Are all bus drivers bad drivers? Can they not understand that bouncing your foot up and down on the gas peddle like your peddling the thing along is harsh for the bus, bad for the fuel economy and an all round pain for the passengers? I sit on the hard seat trying to enjoy the ride (reminds me, we could do with some new seat covers) while the bus lurches from the stop, new passengers still walking to seats are flung down the isle toward the rear and then when up to speed, not the road speed limit, just some arbitrary speed the driver decides, pulls the foot off, then plants it again, then off, and on, then on one big final time before hitting the brakes, pulling up short, then pushing forward again, 3 feet past the waiting passengers to a stop, almost with a screech. Pchshshsh&#8230; Passengers get on and then are flung down the isle.</p>
<p>It&#8217;s painful, my back hurts trying to hold myself in the seat, people are flung all over the place, it is not very customer friendly.</p>
<p>It must be bad for the fuel bill to, using that accelerator like a water pistol, squirting diesel into that straining motor again and again. The drive train stretching from push to pull, grunting the bus forward and back.</p>
<p>And then there are the traffic lights, pulling up behind a few cars at a red light and stopping. Then for no visible reason launching forward all of 6 inches and stopping again, closer to the stationary car in front of us, and again, another 3 inches. Then the lights go green, there is a pause, but the bus goes anyway and then in a realisation the car hasn&#8217;t moved yet, slams on the brakes, as the car takes off with the traffic and the bus is there, stationary for another moment before taking off again. What a waste of effort.</p>
<p>There is no feedback system, it doesn&#8217;t matter if a driver screws up, if the busses are late, if they continue to miss their stops or just not arrive at all. If they are bad drivers or are abusive it doesn&#8217;t matter because the companies above them don&#8217;t care. Seriously, they don&#8217;t want to know, they don&#8217;t want to listen and god forbid, if they actually knew enough about reality to do something constructive for their clients, the p-a-s-s-e-n-g-e-r-s.</p>
<p>Their business is to maintains their rolling stock, employ the number of people required to drive them and above all else, negotiate contracts with the government to own the situation. Nothing more.</p>
<p>They don&#8217;t provide a service to the public, never have and never will and they don&#8217;t care what happens because they are not accountable.</p>
<p>What a fucken liberty!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Beat%20that%20train%2C%20Peddle%20that%20bus%22&amp;body=Link: http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A What%20a%20liberty...%20The%20Connex%20group%20who%20has%20the%20primary%20contract%20for%20running%20metropolitan%20railways%20services%20here%20in%20Melbourne%2C%20after%20months%20of%20discussing%20options%20on%20how%20to%20ferry%20more%20passengers%2C%20after%20amending%20their%20timetables%20to%20help%20just%20a%20little%2C%20who%20back-stepped%20on%20rejecting%20bicycles%20on%20trains%2C%20w" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/&amp;t=Beat+that+train%2C+Peddle+that+bus" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Beat+that+train%2C+Peddle+that+bus+-+http://b2l.me/adrtks&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/&amp;title=Beat+that+train%2C+Peddle+that+bus" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/&amp;title=Beat+that+train%2C+Peddle+that+bus" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/&amp;title=Beat+that+train%2C+Peddle+that+bus&amp;summary=What%20a%20liberty...%20The%20Connex%20group%20who%20has%20the%20primary%20contract%20for%20running%20metropolitan%20railways%20services%20here%20in%20Melbourne%2C%20after%20months%20of%20discussing%20options%20on%20how%20to%20ferry%20more%20passengers%2C%20after%20amending%20their%20timetables%20to%20help%20just%20a%20little%2C%20who%20back-stepped%20on%20rejecting%20bicycles%20on%20trains%2C%20w&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/&amp;title=Beat+that+train%2C+Peddle+that+bus" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://warren.morgans.cc/blog/2008/07/25/beat-that-train-peddle-that-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bus stories of despair</title>
		<link>http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/</link>
		<comments>http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:15:36 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/</guid>
		<description><![CDATA[I do love a good blog, a chance to get things from my chest. If I took it all on board I would be six feet under by now. Sometimes it&#8217;s just frustrating and there is nobody to tell, nobody that will listen and even rarer is anybody that can help.
Take for instance another wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>I do love a good blog, a chance to get things from my chest. If I took it all on board I would be six feet under by now. Sometimes it&#8217;s just frustrating and there is nobody to tell, nobody that will listen and even rarer is anybody that can help.</p>
<p>Take for instance another wonderful bus trip last night. The weather here is turning colder and at last a bit wetter, it&#8217;s getting into winter and that makes public transport all the more uncomfortable.</p>
<p><span id="more-17"></span></p>
<p>So I get out of work and go up the street, zipping my jacket up against the cold. A few minutes later my 220 turns up and I get on and after a few minutes it takes off. I really don&#8217;t know what timetable he&#8217;s running on but based on my last blog, that&#8217;s of no more concern.</p>
<p>We go through Footscray and like our normal run, pause at the &#8216;220&#8242; stop there and move on with a fresh load of passengers. A bit further up the road the drivers change outside the Library (strange, we don&#8217;t normally do driver swaps here). A bit further up again and we take a right turn, very strange, this is not the right direction, but nobody seems to care (other than me) and we go along a parallel road so I am not too unhappy.</p>
<p>At the end of this road I see an elderly couple talk to the driver, so I unplug my headphones and get in on the convo, I find out I we are going another way. So I say to the driver&#8230; &#8216;This is the 220&#8242; and he says, no, 216 (actually a passenger butts in and contributes that part), so I repeated myself, &#8216;No, this was the 220 when I got it in the city, and it was the 220 when it stopped in Footscray&#8217; and the elderly man agreed with me, yes it was the 220. It wasn&#8217;t just me going mad. So the bus driver summoned all of his customer management skills, shrugged his shoulders and said, &#8216;I dunno, I got on after that&#8217;. The polite passenger then informed me that where I wanted to go was 2km up the road in the other direction than the bus. &#8216;Yes, I know where I am going&#8217;, looking back at the driver, &#8216;do you know where you are going&#8217;? &#8216;and why your now kicking us off a bus in the rain&#8217;? I think I also added something about getting their act together as I got off.</p>
<p>So, not happy Jan, and a bit confused about getting on the right bus now, let alone what timetable it might be running to.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22More%20bus%20stories%20of%20despair%22&amp;body=Link: http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20do%20love%20a%20good%20blog%2C%20a%20chance%20to%20get%20things%20from%20my%20chest.%20If%20I%20took%20it%20all%20on%20board%20I%20would%20be%20six%20feet%20under%20by%20now.%20Sometimes%20it%27s%20just%20frustrating%20and%20there%20is%20nobody%20to%20tell%2C%20nobody%20that%20will%20listen%20and%20even%20rarer%20is%20anybody%20that%20can%20help.%20Take%20for%20instance%20another%20wonderful%20bus%20trip%20last%20nig" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/&amp;t=More+bus+stories+of+despair" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+bus+stories+of+despair+-+http://b2l.me/adrw72&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/&amp;title=More+bus+stories+of+despair" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/&amp;title=More+bus+stories+of+despair" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/&amp;title=More+bus+stories+of+despair&amp;summary=I%20do%20love%20a%20good%20blog%2C%20a%20chance%20to%20get%20things%20from%20my%20chest.%20If%20I%20took%20it%20all%20on%20board%20I%20would%20be%20six%20feet%20under%20by%20now.%20Sometimes%20it%27s%20just%20frustrating%20and%20there%20is%20nobody%20to%20tell%2C%20nobody%20that%20will%20listen%20and%20even%20rarer%20is%20anybody%20that%20can%20help.%20Take%20for%20instance%20another%20wonderful%20bus%20trip%20last%20nig&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/&amp;title=More+bus+stories+of+despair" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://warren.morgans.cc/blog/2008/04/29/more-bus-stories-is-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport timetables are out the window</title>
		<link>http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/</link>
		<comments>http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:35:07 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/</guid>
		<description><![CDATA[I think they are making it up as they go along, I reported earlier that it is often seen that a busy and delayed bus will be caught up by the next one, particularly in peak times, and I can sort of understand how it can happen, however the other night, when I got to [...]]]></description>
			<content:encoded><![CDATA[<p>I think they are making it up as they go along, I reported earlier that it is often seen that a busy and delayed bus will be caught up by the next one, particularly in peak times, and I can sort of understand how it can happen, however the other night, when I got to my stop after work there was already a bus there waiting to go. A bit unusual but this sometimes happens, they sometimes start their run from my stop, other ones come by from down the hill and fly by, but never ever running on time or to any schedule that I can find.</p>
<p><span id="more-16"></span></p>
<p>At this point in Collins Street there is a list of times they should be leaving my stop, a timetable printed on the post at the stop. The 4:13pm never happens (after 4 months I am yet to see this bus), the 4:28pm often there, often late and then the 4:35pm when you get desperate it appears just in time to rescue me from total despair. But this night the bus was there, and I asked the driver when he was scheduled to leave, I asked again to understand his grunt a little better and got a &#8216;27&#8242; out of him, weird, it&#8217;s ten minutes to the 28 past but close enough. I will stand next to the bus and wait because sometimes the earlier ones comes past, and I would prefer to be ready for that and leave earlier if I can. 5 minutes later the guy closes the doors and starts to take of, &#8220;wait on&#8221; and he stops and lets me on looking at me surprised. so the 4:13 never appears, the 4:28 leaves at 4:24 now and god help you if you came in the next few minutes expecting a bus cause I doubt there would be one.</p>
<p><a href="http://warren.morgans.cc/blog/wp-content/images/Timetablesfortransportisoutthewindow_A8D6/P4240427.jpg" rel="lightbox[16]"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="260" alt="OLYMPUS DIGITAL CAMERA         " src="http://warren.morgans.cc/blog/wp-content/images/Timetablesfortransportisoutthewindow_A8D6/P4240427_thumb.jpg" width="200" align="right" border="0"></a> At my stop this morning, I have this view (right) and like so many other stops the timetable is missing. Is this just vandalism? Do people actively rip them from the post for fun or is there something more behind it? Perhaps, it may seem that if there is no timetable displayed then the people waiting wont get as upset if the bus is late, or feels like leaving early, or in fact, never shows up, what evidence would the travelling public have without their timetables on display. Well one is that I have a phone with web browsing and I can look these things up, it&#8217;s pretty cool to view this while waiting patiently at the stop. But this goes further, and then becomes a conspiracy in that if you take these minor infractions together and include the possibility of another significant and regular event the scale of things become enormous&#8230;</p>
<p><strong>Train cancellations are done on purpose!</strong></p>
<p>I have had it suggested to me that some services may be delayed or cancelled because it will cost them less, in that Connex delivers a rail passenger service to the Victorian Government and has to at least provide some 92% of their planned services reliably before they get penalties applied.</p>
<p>This means that they can fail 8% of the time without repercussions and the constant cancellations are a form of proof that this is being done on purpose to save 8% of their operating costs. Some are legitimate problems, accidents, failures and theft can cause stoppages, but in reality how many can be better managed and resolved or do they just prefer to fall back to their minimum contracted requirements?</p>
<p>Now they are looking to improve services, more trains, increased runs and more carriages, will this actually help?</p>
<p>
<div class="wlWriterSmartContent" id="scid:B3E14793-948F-49af-A347-D19C374A7C4F:cee2cec9-c6b5-4d6e-94e3-b23eba4ec5af" style="padding-right: 0px; display: inline; padding-left: 3px; float: left; padding-bottom: 0px; margin: 0px; padding-top: 0px"> <script type="text/javascript"><!--
digg_bodytext = 'I think they are making it up as they go along, I reported earlier that it is often seen that a busy and delayed bus will be caught up by the next one, particularly in peak times, and I can sort of understand how it can happen, however the other night, when I got to my stop after work there was already a bus there waiting to go. A bit unusual but this sometimes happens, they sometimes start their run from my stop, other ones come by from down the hill and fly by, but never ever running on time or to any schedule that I can find.';
digg_topic = 'microsoft';
//--></script> <script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script> </div>
<p>No. Under the current arrangement I expect that the reality is they don&#8217;t have to deliver any improvement, there is no incentive to do so. Connex have won the contract to perform at a specific level, and that&#8217;s not increasing, it actually could mean that they can cancel more services, provide no more service, maintain the status quo and still get paid the full contractible amount.</p>
<p>So the way it is going I wouldn&#8217;t be surprised to see them pick up all their copper when the contract expires and run off to China and sell it for scrap, or public transport system is going to be demolished beneath us as we use it and find ourselves paying for high fuel prices, or perhaps walking to work in the not to distant future.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Transport%20timetables%20are%20out%20the%20window%22&amp;body=Link: http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20think%20they%20are%20making%20it%20up%20as%20they%20go%20along%2C%20I%20reported%20earlier%20that%20it%20is%20often%20seen%20that%20a%20busy%20and%20delayed%20bus%20will%20be%20caught%20up%20by%20the%20next%20one%2C%20particularly%20in%20peak%20times%2C%20and%20I%20can%20sort%20of%20understand%20how%20it%20can%20happen%2C%20however%20the%20other%20night%2C%20when%20I%20got%20to%20my%20stop%20after%20work%20there%20was%20alre" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/&amp;t=Transport+timetables+are+out+the+window" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Transport+timetables+are+out+the+window+-+http://b2l.me/adrvm9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/&amp;title=Transport+timetables+are+out+the+window" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/&amp;title=Transport+timetables+are+out+the+window" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/&amp;title=Transport+timetables+are+out+the+window&amp;summary=I%20think%20they%20are%20making%20it%20up%20as%20they%20go%20along%2C%20I%20reported%20earlier%20that%20it%20is%20often%20seen%20that%20a%20busy%20and%20delayed%20bus%20will%20be%20caught%20up%20by%20the%20next%20one%2C%20particularly%20in%20peak%20times%2C%20and%20I%20can%20sort%20of%20understand%20how%20it%20can%20happen%2C%20however%20the%20other%20night%2C%20when%20I%20got%20to%20my%20stop%20after%20work%20there%20was%20alre&amp;source=Warren&#039;s Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://warren.morgans.cc/blog/2008/04/24/transport-timetables-are-out-the-window/&amp;title=Transport+timetables+are+out+the+window" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
